<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Travel &#187; Asia</title>
	<atom:link href="http://world-traveling.info/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://world-traveling.info</link>
	<description>Travel around the world with one click</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hong Kong &#8211; the business center of Asia</title>
		<link>http://world-traveling.info/hong-kong/</link>
		<comments>http://world-traveling.info/hong-kong/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:58:19 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[business center]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[islands offshore]]></category>

		<guid isPermaLink="false">http://world-traveling.info/?p=97</guid>
		<description><![CDATA[Hong Kong is situated on the southern coast of China and has the status of a particular zone. The city occupies only 1100 square km. But its population is over 7 million people. The zone covers Hong Kong Island, Kowloon Peninsula and 235 small islands offshore. Hong Kong has a high degree of self-government. Until [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hong Kong" href="http://world-traveling.info/wp-content/uploads/2010/03/Hong_Kong.jpg"><img class="alignright size-full wp-image-98" style="border: 1px solid black; margin: 5px;" title="Hong Kong" src="http://world-traveling.info/wp-content/uploads/2010/03/Hong_Kong.jpg" alt="Hong Kong" width="300" height="225" /></a>Hong Kong is situated on the southern coast of China and has the status of a particular zone. The city occupies only 1100 square km. But its population is over 7 million people. The zone covers Hong Kong Island, Kowloon Peninsula and 235 small islands offshore. Hong Kong has a high degree of self-government. Until 2047 the territory to guarantee the free movement of goods and capital, the city remains a free port with its own customs. Hong Kong dollar, economic and social system is maintained. Hong Kong is among the most interesting and metropolitan cities in Asia. In this city can see the beauty of a city business center all of Asia. The architecture of the city is composed of super-large buildings, skyscrapers and what not.<br />
<span id="more-97"></span>If you want to immerse yourself in this life, at least for a while, it would be great destination for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://world-traveling.info/hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi crossroads of Asia</title>
		<link>http://world-traveling.info/delhi-crossroads-of-asia/</link>
		<comments>http://world-traveling.info/delhi-crossroads-of-asia/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:43:14 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://world-traveling.info/?p=61</guid>
		<description><![CDATA[The city of Delhi was the capital of at least seven countries over the years as a symbol of unrest in the area showing one of the oldest civilizations in the world. Delhi is the second largest metropolis in India after Mumbai. In its framework is New Delhi &#8211; the capital of the country. New [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bahai Lotus" href="http://world-traveling.info/wp-content/uploads/2010/03/Bahai_Lotus.jpg"><img class="alignleft size-full wp-image-62" style="border: 1px solid black; margin: 5px;" title="Bahai Lotus" src="http://world-traveling.info/wp-content/uploads/2010/03/Bahai_Lotus.jpg" alt="Bahai Lotus" width="300" height="225" /></a>The city of Delhi was the capital of at least seven countries over the years as a symbol of unrest in the area showing one of the oldest civilizations in the world. Delhi is the second largest metropolis in India after Mumbai. In its framework is New Delhi &#8211; the capital of the country. New Delhi is a modern capital, which combines multiple hotels, tower-shaped buildings with a wealth of historical monuments. Moreover, it is an important industrial center. Much of the population works in the crowded Old City, the other &#8211; in new-projected Rural colonies. Extremely beautiful place, very rich in history and places worth to be seen.<br />
<span id="more-61"></span>The city is quite beautiful showing te power of the developing nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://world-traveling.info/delhi-crossroads-of-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

