Scroll table to see more data
*Deaths per 100,000 people
US | 431,241 | 131.8 | 25,664,236 | ||
Brazil | 221,547 | 105.8 | 9,058,687 | ||
Mexico | 155,145 | 122.9 | 1,825,519 | ||
India | 154,010 | 11.4 | 10,720,048 | ||
UK | 103,126 | 153.6 | 3,743,734 | ||
Italy | 87,381 | 144.1 | 2,515,507 | ||
France | 74,456 | 114.6 | 3,106,859 | ||
Russia | 71,054 | 48.8 | 3,771,514 | ||
Spain | 57,806 | 123.8 | 2,705,001 | ||
Iran | 57,736 | 70.6 | 1,398,841 | ||
Germany | 55,883 | 67.2 | 2,196,890 | ||
Colombia | 52,913 | 106.5 | 2,067,575 | ||
Argentina | 47,601 | 107.3 | 1,905,524 | ||
South Africa | 43,105 | 74.6 | 1,437,798 | ||
Peru | 40,272 | 125.9 | 1,113,970 | ||
Poland | 36,443 | 96.1 | 1,496,665 | ||
Indonesia | 29,518 | 11.0 | 1,051,795 | ||
Turkey | 25,605 | 31.1 | 2,457,118 | ||
Ukraine | 23,610 | 53.4 | 1,253,127 | ||
Belgium | 20,982 | 182.7 | 702,437 | ||
Canada | 19,659 | 53.0 | 770,427 | ||
Chile | 18,174 | 97.0 | 714,143 | ||
Romania | 18,105 | 92.8 | 721,513 | ||
Czech Republic | 16,072 | 150.7 | 972,642 | ||
Ecuador | 14,766 | 86.4 | 246,000 | ||
Netherlands | 13,819 | 81.0 | 966,448 | ||
Iraq | 13,024 | 33.9 | 617,202 | ||
Hungary | 12,374 | 127.5 | 364,909 | ||
Portugal | 11,608 | 113.2 | 685,383 | ||
Pakistan | 11,560 | 5.4 | 541,031 | ||
Sweden | 11,520 | 115.5 | 564,557 | ||
Philippines | 10,600 | 9.9 | 521,413 | ||
Bolivia | 10,226 | 90.1 | 210,726 | ||
Switzerland | 9,308 | 109.2 | 519,404 | ||
Egypt | 9,169 | 9.3 | 164,282 | ||
Bulgaria | 8,973 | 127.2 | 217,574 | ||
Morocco | 8,224 | 22.8 | 469,139 | ||
Bangladesh | 8,087 | 5.0 | 533,953 | ||
Austria | 7,607 | 85.6 | 410,230 | ||
Tunisia | 6,508 | 56.3 | 204,351 | ||
Saudi Arabia | 6,366 | 18.9 | 367,276 | ||
Greece | 5,742 | 54.6 | 154,796 | ||
Guatemala | 5,543 | 32.1 | 157,595 | ||
Japan | 5,510 | 4.3 | 381,935 | ||
Panama | 5,196 | 124.4 | 316,808 | ||
Croatia | 4,943 | 118.9 | 230,978 | ||
China | 4,813 | 0.3 | 99,746 | ||
Israel | 4,696 | 56.0 | 632,480 | ||
Bosnia and Herzegovina | 4,659 | 140.2 | 121,194 | ||
Slovakia | 4,411 | 80.9 | 243,427 | ||
Jordan | 4,269 | 42.8 | 324,169 | ||
Serbia | 3,965 | 56.8 | 390,637 | ||
Honduras | 3,549 | 37.0 | 144,992 | ||
Slovenia | 3,448 | 165.9 | 163,235 | ||
Moldova | 3,413 | 84.2 | 158,309 | ||
Ireland | 3,167 | 65.7 | 193,645 | ||
Georgia | 3,148 | 78.6 | 256,956 | ||
Azerbaijan | 3,113 | 31.3 | 229,793 | ||
Myanmar | 3,103 | 5.8 | 139,152 | ||
Armenia | 3,069 | 104.0 | 166,728 | ||
Kazakhstan | 3,040 | 16.6 | 231,716 | ||
Algeria | 2,881 | 6.8 | 106,610 | ||
North Macedonia | 2,831 | 135.9 | 91,891 | ||
Lithuania | 2,762 | 98.6 | 181,028 | ||
Paraguay | 2,681 | 38.5 | 130,917 | ||
Lebanon | 2,621 | 38.2 | 293,157 | ||
Dominican Republic | 2,603 | 24.5 | 208,610 | ||
Costa Rica | 2,599 | 52.0 | 192,637 | ||
Afghanistan | 2,397 | 6.4 | 54,891 | ||
Ethiopia | 2,085 | 1.9 | 135,594 | ||
Denmark | 2,071 | 36.0 | 197,208 | ||
Nepal | 2,020 | 7.2 | 270,588 | ||
Libya | 1,832 | 27.4 | 116,779 | ||
Palestinian Territories | 1,812 | 37.3 | 157,593 | ||
Sudan | 1,798 | 4.3 | 29,066 | ||
Kenya | 1,753 | 3.4 | 100,422 | ||
Belarus | 1,688 | 17.9 | 242,851 | ||
El Salvador | 1,604 | 25.0 | 53,989 | ||
Nigeria | 1,547 | 0.8 | 127,024 | ||
Oman | 1,527 | 31.6 | 133,728 | ||
Kosovo | 1,479 | 80.1 | 58,988 | ||
Kyrgyzstan | 1,409 | 22.4 | 84,377 | ||
South Korea | 1,399 | 2.7 | 77,395 | ||
Albania | 1,350 | 46.8 | 75,454 | ||
Venezuela | 1,171 | 4.1 | 125,364 | ||
Zimbabwe | 1,160 | 8.0 | 32,646 | ||
Latvia | 1,148 | 59.5 | 63,992 | ||
Kuwait | 958 | 23.2 | 163,450 | ||
Australia | 909 | 3.7 | 28,801 | ||
Syria | 906 | 5.3 | 13,885 | ||
United Arab Emirates | 819 | 8.5 | 293,052 | ||
Montenegro | 790 | 125.8 | 60,288 | ||
Malaysia | 717 | 2.3 | 198,208 | ||
Zambia | 705 | 4.1 | 50,319 | ||
DR Congo | 665 | 0.8 | 22,322 | ||
Finland | 664 | 12.0 | 44,039 | ||
Malawi | 628 | 3.5 | 22,304 | ||
Uzbekistan | 621 | 1.9 | 78,602 | ||
Yemen | 615 | 2.2 | 2,120 | ||
Senegal | 614 | 3.9 | 25,711 | ||
Luxembourg | 574 | 95.0 | 50,228 | ||
Norway | 557 | 10.4 | 62,276 | ||
Eswatini | 538 | 47.3 | 15,283 | ||
Angola | 464 | 1.5 | 19,672 | ||
Cameroon | 462 | 1.8 | 29,617 | ||
Mauritania | 421 | 9.6 | 16,543 | ||
Uruguay | 415 | 12.0 | 39,887 | ||
Estonia | 409 | 30.9 | 43,343 | ||
Ghana | 390 | 1.3 | 63,883 | ||
Bahrain | 372 | 23.7 | 101,503 | ||
Mozambique | 347 | 1.2 | 35,833 | ||
Jamaica | 344 | 11.7 | 15,435 | ||
Namibia | 332 | 13.6 | 33,459 | ||
Mali | 328 | 1.7 | 8,056 | ||
Uganda | 318 | 0.7 | 39,424 | ||
Belize | 298 | 77.8 | 11,845 | ||
Sri Lanka | 297 | 1.4 | 61,586 | ||
Madagascar | 279 | 1.1 | 18,743 | ||
Malta | 261 | 59.4 | 17,400 | ||
Qatar | 248 | 8.9 | 150,280 | ||
Haiti | 243 | 2.2 | 11,286 | ||
Cuba | 208 | 1.8 | 24,105 | ||
Cyprus | 197 | 16.6 | 30,538 | ||
Rwanda | 186 | 1.5 | 14,529 | ||
Bahamas | 175 | 45.4 | 8,161 | ||
Guyana | 175 | 22.5 | 7,470 | ||
Nicaragua | 169 | 2.6 | 6,253 | ||
Lesotho | 160 | 7.6 | 8,278 | ||
Guadeloupe | 157 | 39.3 | 9,056 | ||
Niger | 157 | 0.7 | 4,474 | ||
Suriname | 154 | 26.7 | 8,293 | ||
Ivory Coast | 151 | 0.6 | 27,694 | ||
Botswana | 134 | 5.9 | 21,293 | ||
Trinidad and Tobago | 134 | 9.6 | 7,520 | ||
French Polynesia | 131 | 47.2 | 18,033 | ||
Cape Verde | 131 | 24.1 | 13,784 | ||
Somalia | 130 | 0.9 | 4,784 | ||
Gambia | 128 | 5.6 | 4,019 | ||
Burkina Faso | 120 | 0.6 | 10,377 | ||
Chad | 118 | 0.8 | 3,296 | ||
Congo | 117 | 2.2 | 7,887 | ||
Andorra | 100 | 129.9 | 9,779 | ||
Tajikistan | 90 | 1.0 | 13,308 | ||
Equatorial Guinea | 86 | 6.6 | 5,492 | ||
Comoros | 85 | 10.2 | 2,598 | ||
Liberia | 84 | 1.7 | 1,936 | ||
Guinea | 82 | 0.7 | 14,435 | ||
Channel Islands | 79 | 46.3 | 3,554 | ||
Sierra Leone | 77 | 1.0 | 3,282 | ||
Thailand | 76 | 0.1 | 17,023 | ||
French Guiana | 76 | 26.9 | 15,857 | ||
Togo | 76 | 1.0 | 4,922 | ||
Gibraltar | 70 | 207.6 | 4,082 | ||
Gabon | 68 | 3.2 | 10,536 | ||
San Marino | 65 | 192.4 | 2,969 | ||
South Sudan | 64 | 0.6 | 3,929 | ||
Central African Republic | 63 | 1.4 | 4,981 | ||
Djibouti | 62 | 6.5 | 5,929 | ||
Mayotte | 60 | 23.1 | 7,884 | ||
Aruba | 59 | 55.7 | 6,858 | ||
Liechtenstein | 52 | 137.1 | 2,475 | ||
Maldives | 51 | 9.9 | 15,496 | ||
Benin | 48 | 0.4 | 3,786 | ||
Réunion | 45 | 5.1 | 9,904 | ||
Guinea-Bissau | 45 | 2.4 | 2,532 | ||
Martinique | 44 | 11.7 | 6,370 | ||
Vietnam | 35 | 0.0 | 1,651 | ||
Singapore | 29 | 0.5 | 59,449 | ||
Iceland | 29 | 8.6 | 6,001 | ||
Saint Martin | 27 | 72.5 | 1,822 | ||
New Zealand | 25 | 0.5 | 2,305 | ||
Isle of Man | 25 | 29.7 | 432 | ||
Tanzania | 21 | 0.0 | 509 | ||
Curaçao | 20 | 12.3 | 4,574 | ||
Sao Tome and Principe | 17 | 8.1 | 1,232 | ||
Saint Lucia | 13 | 7.1 | 1,106 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Bermuda | 12 | 19.1 | 690 | ||
Barbados | 11 | 3.8 | 1,477 | ||
Monaco | 11 | 28.4 | 1,430 | ||
Mauritius | 10 | 0.8 | 569 | ||
Papua New Guinea | 9 | 0.1 | 851 | ||
Turks and Caicos Islands | 8 | 21.2 | 1,435 | ||
Eritrea | 7 | 0.2 | 2,085 | ||
Taiwan | 7 | 0.0 | 895 | ||
Antigua and Barbuda | 6 | 6.2 | 215 | ||
Seychelles | 3 | 3.1 | 1,149 | ||
Brunei | 3 | 0.7 | 180 | ||
Mongolia | 2 | 0.1 | 1,710 | ||
Burundi | 2 | 0.0 | 1,584 | ||
St Vincent and the Grenadines | 2 | 1.8 | 827 | ||
Cayman Islands | 2 | 3.1 | 387 | ||
Fiji | 2 | 0.2 | 55 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Bhutan | 1 | 0.1 | 857 | ||
Faroe Islands | 1 | 2.1 | 654 | ||
Saint Barthelemy | 1 | 10.2 | 360 | ||
Grenada | 1 | 0.9 | 148 | ||
British Virgin Islands | 1 | 3.4 | 114 | ||
Montserrat | 1 | 20.0 | 13 | ||
Cambodia | 0 | 0.0 | 463 | ||
Dominica | 0 | 0.0 | 117 | ||
Timor-Leste | 0 | 0.0 | 68 | ||
New Caledonia | 0 | 0.0 | 44 | ||
Laos | 0 | 0.0 | 44 | ||
Falkland Islands | 0 | 0.0 | 41 | ||
Saint Kitts and Nevis | 0 | 0.0 | 37 | ||
Greenland | 0 | 0.0 | 30 | ||
Vatican | 0 | 0.0 | 27 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 24 | ||
Solomon Islands | 0 | 0.0 | 17 | ||
Anguilla | 0 | 0.0 | 16 | ||
Marshall Islands | 0 | 0.0 | 4 | ||
Samoa | 0 | 0.0 | 2 | ||
Vanuatu | 0 | 0.0 | 1 | ||
Micronesia | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 29 January 2021, 11:39 GMT