The Commonwealth Forces 2030
As approved by the UCR Ministry of Defense
From the Office of UCR Minister of Defense, Felix Moraine
As per the demands of unification of the Commonwealth People, and with the approval of the AGU and UCR House of Lords, the UCR Ministry of Defense is launching a comprehensive program to strengthen and unify the structures of the three UCR Member Nations under one banner.
The Commonwealth Armed Forces is administered by the Union of Commonwealth Realms Ministry of Defense. The administrative structure of the Armed Forces is unique in that it provides flexibility and respect to former national identities while still advocating for total unity and cohesion as a fighting force. The entire Commonwealth Armed Forces structure is based on the highly developed and tested former Canadian Armed Forces system of administration, as it is the most tested between the three member nations.
Upper Level Administration
-
UCR Ministry of Defense: The UCR Ministry of Defense is the highest form of operational administration, acting to establish the general doctrine, training, goals and requirements of the UCR Armed Forces. It also administers all other levels of the Commonwealth Armed Forces. The UCR Minister of Defense has the ability to command the armed forces of all UCR members. The UCR Ministry of Defense can acquisition its own equipment, however also can use the Bureau of Acquisition. The UCR Ministry of Defense is the comprehensive administration and commanding body for the Commonwealth Armed Forces
-
UCR Bureau of the Navy: The UCR Bureau of the Navy is specifically responsible for the administration of the Commonwealth Naval forces, and in establishing specific naval doctrine, training, goals, and structure of said Naval Forces. It also administers and assists in the administration of naval assets during peace/war time. It also recommends naval requirements relating to acquisitions to the UCR Ministry of Defense and UCR Bureau of Acquisition. The UCR Bureau of the Navy also manages UCR Nuclear Assets.
-
UCR Bureau of the Army: The UCR Bureau of the Army is specifically responsible for the administration of the Commonwealth Ground forces, and in establishing specific army doctrine, training, goals, and structure of said Ground Forces. It also administers and assists in the administration of naval assets during peace/war time. It also recommends Army requirements relating to acquisitions to the UCR Ministry of Defense and UCR Bureau of Acquisition.
-
UCR Bureau of the Air Force: The UCR Bureau of the Air Force is specifically responsible for the administration of the Commonwealth Air Forces, and in establishing specific Air force doctrine, training, goals, and structure. It also administers and assists in the administration of air assets during peace/war time. It also recommends Air Force requirements relating to acquisitions to the UCR Ministry of Defense and UCR Bureau of Acquisitions.
-
UCR Regional Command: The UCR Regional Commands are the second level of “operational administration”. UCR Regional Commands divide the known world into operational regions, to allow for increased efficiency of operations by the Commonwealth Armed Forces. All UCR Regional Commands are headquartered in the Vermilion, however the regional commands are as follows,
-
Map
-
UCR Regional Command: Greater America (Red)
-
UCR Regional Command: Europe (Grey)
-
UCR Regional Command: Greater Asia (Yellow)
-
UCR Regional Command: Africa (Purple)
-
UCR Regional Command: Oceania-Pacific (Orange)
-
UCR Commonwealth Commands: UCR Commonwealth Commands are the next level of Armed Forces administration, UCR Commonwealth Commands are on a per country basis, and allow for ease of management by the UCR Ministry of Defense. Therefore if the UCR Ministry of Defense is the first level of operational command, the UCR Regional Command the second, then the UCR Commonwealth Commands would be a third/sub-branch of the second. The following are the current locations of UCR Commonwealth Commands.
-
The Vermilion, Canada
-
London, United Kingdoms
-
Canberra, Australia
-
UCR Commonwealth Forces Regional Headquarters: Commonwealth Forces Regional Headquarters are the third and final level of upper-administrative structures. These are the various regions and act as the on-location presence for the UCR Ministry of Defense and Commonwealth Armed Forces. Examples could be the varying Commonwealth Forces Regional Headquarters in Canada, the UK, Australia, and in allied nations.
Branches of the Commonwealth Armed Forces & Personnel
The Commonwealth Armed Forces is divided into 3 main branches, based on the historical structure of the three member states. These branches are of course the
-
Commonwealth Army (Headquarters: The Vermilion, Canada)
-
Canadian Personnel (Active Duty): 160,786
-
British Personnel (Active Duty): 85,122
-
Australian Personnel (Active Duty): 56,748
-
Commonwealth Army Personnel (Active Duty): 302,656
-
Canadian Personnel (Primary Reserve): 84,000
-
British Personnel (Primary Reserve): 40,000
-
Australian Personnel (Primary Reserve): 20,000
-
Commonwealth Army Personnel (Primary Reserve): 144,000
-
Canadian Personnel (Rangers): 8,000
-
Canadian Personnel (Civilians): 5,500
-
Australian Personnel (Territorials): 60,000
-
Commonwealth Army Personnel (Rangers/Reserves): 73,500
-
Commonwealth Navy (Headquarters: The Vermilion, Canada)
-
Canadian Personnel (Active Duty): 80,000
-
British Personnel (Active Duty): 150,000
-
Australian Personnel (Active Duty): 30,000
-
Commonwealth Navy Personnel (Active Duty): 260,000
-
Canadian Personnel (Reserve): 20,000
-
British Personnel (Reserve): 50,000
-
Australian Personnel (Reserve): 15,000
-
Commonwealth Navy Personnel (Primary Reserve): 85,000
-
British Personnel (Active Duty): 9,458
-
Commonwealth Marines (Active Duty): 9,458
-
British Personnel (Primary Reserve): 4,729
-
Commonwealth Marines (Primary Reserve): 4,729
-
Commonwealth Air Force (Headquarters: The Vermilion, Canada)
-
Canadian Personnel (Active Duty): 35,000
-
British Personnel (Active Duty): 50,000
-
Australian Personnel (Active Duty): 25,000
-
Commonwealth Air Force Personnel (Active Duty): 110,000
-
Canadian Personnel (Primary Reserve): 15,000
-
British Personnel (Primary Reserve): 20,000
-
Australian Personnel (Primary Reserve): 10,000
-
Commonwealth Air Force Personnel (Primary Reserve): 45,000
Commonwealth Armed Forces Ranks
The following table lists the unified officer ranks of the three branches.
The ranks have been unified across the board to simplify and ease in efficiency and unity.
NATO Code | Army Title | Navy Title | Air Force Title | Commonwealth Marines Title |
---|---|---|---|---|
QF-10 | Field Marshal | Admiral of the Fleets | Marshal of the CAF (Commonwealth Air Force) | Captain General Commonwealth Marines |
QF-9 | General | Admiral | Air Chief Marshal | General |
QF-8 | Lieutenant-General | Vice Admiral | Air Marshal | Lieutenant-general |
QF-7 | Major-General | Rear Admiral | Air Vice-Marshal | Major-General |
QF-6 | Brigadier | Commodore | Air Commodore | Brigadier |
QF-5 | Colonel | Captain | Group Captain | Colonel |
QF-4 | Lieutenant-Colonel | Commander | Wing Commander | Lieutenant-Colonel |
QF-3 | Major | Lieutenant Commander | Squadron Leader | Major |
QF-2 | Captain | Lieutenant | Flight Lieutenant | Captain |
QF-1 | Lieutenant/Second Lieutenant | Sub Lieutenant/Midshipman | Flying Officer/Pilot Officer | Lieutenant/Second Lieutenant |
OF(D) | Officer Cadet | Officer Cadet | Officer Cadet | Officer Cadet |
Commonwealth Forces Enlisted Ranks
The following table lists the unified enlisted ranks of the three branches.
The ranks have been unified across the board to simplify and ease in efficiency and unity.
NATO Code | Army Title | Navy Title | Air Force Title | Commonwealth Marines Title |
---|---|---|---|---|
OR-9 | Warrant Officer Class 1 | Warrant Officer Class 1 | Warrant Officer Class 1 | Warrant Officer |
OR-8 | Warrant Officer Class 2 | Warrant Officer Class 2 | Warrant Officer Class 2 | No Equivalent |
OR-7 | Staff/Colour Sergeant | Chief Petty Officer | Colour Sergeant | Flight Sergeant/Chief Technician |
OR-6 | Sergeant | Petty Officer | Sergeant | Sergeant |
OR-5 | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
OR-4 | Corporal | Leading Seaman | Corporal | Corporal |
OR-3 | Lance Corporal | No Equivalent | Lance Corporal | Lance Corporal |
OR-2 | Private | Able Seaman | No Equivalent | Senior Aircraftman/ Technician – Senior Aircraftman – Leading Aircraftman |
OR-1 | Private | No Equivalent | Marine | Aircraftman |
Commonwealth Forces Locations
The Commonwealth Forces Locations are all Commonwealth Armed Forces Bases and Operational Locations, and consist of three primary types and 3 sub-types, all operate based on the previously developed “Standard Issue Design” developed by the Canadian Armed Forces (pre-Commonwealth), in which key components and features are found in all locations of the same “location level”. For the security purposes the layout of the base or location will be different depending on location. But it can be assured that listed aspects of the SID will be present.
-
Commonwealth Forces Regional Headquarters (CFRH): Commonwealth Forces Regional Headquarters or CFRH are the upper-level bases for largely administrative purposes. They are the rung directly below the UCR Ministry of Defense Building in The Vermilion. They provide multiple important functions to Commonwealth Armed Forces Operations, primarily in coordinating and facilitating communication between bases under their purview, and for lateral communication with other CFRHs. The CFRH is designed to further emphasize the ability for the Commonwealth’s Union Wide defense strategies, acting as regional level communication sites to help coordinate the defense. Furthermore the CFRH also act as the headquarters for regional divisions, fleets, and air wings.
-
Standard Issue Design
-
All CFRH will be able to operate like “mini-ministry of defense” buildings. Facilitating communication, networks, and coordination.
-
They all come equipped with the current equipment in use at the current Pier systems, CFB Suffield, and the Ministry of Defense National Headquarters.
-
All CFRH locations will be connected into the Commonwealth Quantum Network (come it’s completion)
-
All CFRH locations will be outfitted with Commonwealth Quantum radars (come it’s completion)
-
They are also all provided with contamination zones under the Import Kiwi/Alien Programs (Remains classified).
-
Commonwealth Forces Bases (CFB): A CFB is the third and primary level of military location. It’s primary function is to serve as a headquarters/main basing location for a Mechanized Brigade Group, Portions of a fleet, and or Air Squadrons. They provide multi-purpose functions in regards to communication, coordination of the units, and act as primary recruiting hubs. Furthermore the sizes of the CFBs tend to be much higher, and can act as civilian evacuation zones during times of emergency.
-
Standard Issue Design
-
Capability to house 2-3 MBG size units at any time, plus equipment, and naval/airforce personnel.
-
They all come equipped with the current equipment in use at the current Pier systems, CFB Suffield
-
All CFB locations will be connected into the Commonwealth Quantum Network (come it’s completion)
-
All CFB locations will be outfitted with Commonwealth Quantum radars (come it’s completion)
-
All CFB locations will have multiple runways, below ground aircraft storage facilities, and much more. When applicable it will also have dockyards to store portions of a naval fleet.
-
They are also all provided with contamination zones under the Import Kiwi/Alien Programs (Remains classified).
-
Commonwealth Forces Stations (CFS): A CFS is the fourth and final level of military location. It’s primary function varies based on the type of CFS. However all CFS come with certain aspects of standard issue design. The following are the types of CFS and standard issue design components.
-
Commonwealth Forces Station Secondary Base (CFS-SB): Are the final step of CFS locations and are the least numerous. CFS-SB are designed to be secondary military bases, and each has a 1 or more runways, naval dockyards (when applicable), and can temporarily house 1 full sized MBG for a period of 1 year during war times. Furthermore these locations also act as secondary recruiting stations and often times are used as secondary facilities for an MBG. Consider them active military bases but on a smaller scale.
-
Commonwealth Forces Station Outpost (CFS-O): are the next step down as it comes to CFS and are relatively numerous. CFS-O are designed to be logistical stopping points along the major transit routes of Canada, with enough supplies, fuel, and equipment to ensure MBGs can travel across Canada in any direction rapidly. They generally are manned by 12-24 people max as personnel required to utilize more serious equipment would be present with the arrival of the MBG.
-
Commonwealth Forces Station Lookout (CFS-L): are the smallest of the CFS and also the most numerous. They along with the standard design components, can only house between 1-12 people, and are primarily used and serviced by Canadian Rangers. They are primarily designed as look-out points, and have enough supplies to sustain 12 people for a 2 year period without any additions to stocks.
-
CFS (ALL) Standard Issue Design
-
They all come equipped with the current equipment in use at the current Pier systems, CFB Suffield
-
All CFS locations will be connected into the Commonwealth Quantum Network (come it’s completion)
-
All CFS locations will be outfitted with Commonwealth Quantum radars (come it’s completion)
-
Applicable CFS locations will have multiple runways, below ground aircraft storage facilities, and much more. When applicable it will also have dockyards to store portions of a naval fleet.
It should be noted that some locations such as CFB Suffield hold special additions for one reason or another.
Commonwealth Forces Locations Continued
The following is a list of all Commonwealth Forces Locations divided based on the UCR Regional Commands,
For note, the hierarchy goes as such, UCR Ministry of Defense > UCR Regional Commands/Commonwealth Commands > CFRHs > CFB/CFS (all types)
Also note that an asterisk denotes a classified base (secret).
CFRH | Location | UCR Regional Command | Commonwealth Region |
---|---|---|---|
CFRH Vancouver | Vancouver, Canada | Greater America (Red) | Pacific Canada |
CFRH Whitehorse | Whitehorse, Canada | Greater America (Red) | Pacific Canada |
CFRH Edmonton | Edmonton, Canada | Greater America (Red) | Canadian Prairies |
CFRH Saskatoon | Saskatoon, Canada | Greater America (Red) | Canadian Prairies |
CFRH Winnipeg | Winnipeg, Canada | Greater America (Red) | Canadian Prairies |
CFRH Yellowknife | Yellowknife, Canada | Greater America (Red) | Canadian Arctic |
CFRH Ottawa | Ottawa, Canada | Greater America (Red) | Canadian Shield |
CFRH Quebec-City | Quebec-City, Canada | Greater America (Red) | Canadian Shield |
CFRH Halifax | Halifax, Canada | Greater America (Red) | Canadian Maritimes |
CFRH Montague | Montague, Canada | Greater America (Red) | Canadian Maritimes |
CFRH Saint John’s | Saint John’s, Canada | Greater America (Red) | Canadian Maritimes |
CFRH Fredericton | Fredericton, Canada | Greater America (Red) | Canadian Maritimes |
CFRH Recife | Recife, Brazil | Greater America (Red) | Amazonas |
CFRH Belize | Ladyville, Belize | Greater America (Red) | Centroamérica |
CFRH Anguilla | The Valley, Anguilla | Greater America (Red) | Centroamérica |
CFRH Bermuda | Hamilton, Bermuda | Greater America (Red) | Atlantic America |
CFRH London | London, United Kingdoms | Europe (Grey) | The British Isles |
CFRH Liverpool | Liverpool, United Kingdoms | Europe (Grey) | The British Isles |
CFRH Edinburgh | Edinburgh, United Kingdoms | Europe (Grey) | The British Isles |
CFRH Swansea | Swansea, United Kingdoms | Europe (Grey) | The British Isles |
CFRH Plymouth | Plymouth, United Kingdoms | Europe (Grey) | The British Isles |
CFRH Belfast | Belfast, United Kingdoms | Europe (Grey) | The British Isles |
CFRH Gibraltar | Gibraltar, United Kingdoms | Europe (Grey) | The Mediterranean |
CFRH Cyprus | Akrotiri, Cyprus | Europe (Grey) | The Mediterranean |
CFRH Jufair | Mina Salman, Bahrain | Greater Asia (Yellow) | Arabia |
CFRH Duqm | Duqm, Oman | Greater Asia (Yellow) | Arabia |
CFRH Kenya | Nyati Barracks (Nanyuki), Kenya | Africa (Purple) | East Africa |
CFRH Imam Sapie | Imam Sapie, Philippines | Oceania-Pacific (Orange) | Far East |
CFRH Seria | Seria, Brunei | Oceania-Pacific (Orange) | Far East |
CFRH Butterworth | Penang, Malaysia | Oceania-Pacific (Orange) | Far East |
CFRH Canberra | Canberra, Australia | Oceania-Pacific (Orange) | Oceania |
CFRH Perth | Perth, Australia | Oceania-Pacific (Orange) | Oceania |
CFRH Sydney | Sydney, Australia | Oceania-Pacific (Orange) | Oceania |
CFRH Melbourne | Melbourne, Australia | Oceania-Pacific (Orange) | Oceania |
CFRH Brisbane | Brisbane, Australia | Oceania-Pacific (Orange) | Oceania |
CFRH Darwin | Darwin, Australia | Oceania-Pacific (Orange) | Oceania |
CFRH Adelaide | Adelaide, Australia | Oceania-Pacific (Orange) | Oceania |
CFB Locations | Location | CFRH & UCR Regional Command | Commonwealth Region |
---|---|---|---|
CFB Comox | Comox, Canada | CFRH Vancouver | Pacific Canada |
CFB Chilliwack | Chilliwack, Canada | CFRH Vancouver | Pacific Canada |
CFB Kelowna | Kelowna, Canada | CFRH Vancouver | Pacific Canada |
CFB Esquimalt | Esquimalt, Canada | CFRH Vancouver | Pacific Canada |
CFB Suffield | Suffield, Canada | CFRH Edmonton | Canadian Prairies |
CFB Wainwright | Wainright, Canada | CFRH Edmonton | Canadian Prairies |
CFB Lethbridge | Lethbridge, Canada | CFRH Edmonton | Canadian Prairies |
CFB Cold Lake | Cold Lake, Canada | CFRH Edmonton | Canadian Prairies |
CFB Calgary | Calgary, Canada | CFRH Edmonton | Canadian Prairies |
CFB Moose Jaw | Moose Jaw, Canada | CFRH Saskatoon | Canadian Prairies |
CFB Regina | Regina, Canada | CFRH Saskatoon | Canadian Prairies |
CFB Shilo | Shilo, Canada | CFRH Winnipeg | Canadian Prairies |
CFB Enterprise | Enterprise, Canada | CFRH Yellowknife | Canadian Arctic |
CFB Borden | Borden, Canada | CFRH Ottawa | Canadian Shield |
CFB Centralia | Centralia, Canada | CFRH Ottawa | Canadian Shield |
CFB Kingston | Kingston, Canada | CFRH Ottawa | Canadian Shield |
CFB London | London, Canada | CFRH Ottawa | Canadian Shield |
CFB Petawawa | Petawawa, Canada | CFRH Ottawa | Canadian Shield |
CFB Trenton | Trenton, Canada | CFRH Ottawa | Canadian Shield |
CFB Thunder Bay | Thunder Bay, Canada | CFRH Ottawa | Canadian Shield |
CFB Cambridge | Cambridge, Canada | CFRH Ottawa | Canadian Shield |
CFB Smith’s Falls | Smith’s Falls, Canada | CFRH Ottawa | Canadian Shield |
CFB Sudbary | Sudbury, Canada | CFRH Ottawa | Canadian Shield |
CFB Montreal | Montreal, Canada | CFRH Quebec-City | Canadian Shield |
CFB Valcartier | Valcartier, Canada | CFRH Quebec-City | Canadian Shield |
CFB Sherbrooke | Sherbrooke, Canada | CFRH Quebec-City | Canadian Shield |
CFB Trois-Rivieres | Trois-Rivieres, Canada | CFRH Quebec-City | Canadian Shield |
CFB Chatham | Chatham, Canada | CFRH Fredericton | Canadian Maritimes |
CFB Gagetown | Gagetown, Canada | CFRH Fredericton | Canadian Maritimes |
CFB Gander | Gander, Canada | CFRH Saint John’s | Canadian Maritimes |
CFB Goosebay | Goosebay, Canada | CFRH Saint John’s | Canadian Maritimes |
CFB Greenwood | Greenwood, Canada | CFRH Halifax | Canadian Maritimes |
CFB Shearwater | Shearwater, Canada | CFRH Halifax | Canadian Maritimes |
CFB Cape Breton | Cape Breton, Canada | CFRH Halifax | Canadian Maritimes |
CFB Recife | Recife, Brazil | CFRH Recife | Amazonas |
CFB Waimiri-Atroari* | Waimir-Atroari, Brazil | CFRH Recife | Amazonas |
CFB Rosignol | Rosignol, Guyana | CFRH Recife | Amazonas |
CFB Ladyville | Ladyville, Belize | CFRH Belize | Centroamérica |
CFB The Valley | The Valley, Anguilla | CFRH Anguilla | Centroamérica |
CFB Cayman | Georgetown, Cayman Islands | CFRH Anguilla | Centroamérica |
CFB Little Bay | Little Bay, Montserrat | CFRH Anguilla | Centroamérica |
CFB Hamilton | Hamilton, Bermuda | CFRH Bermuda | Atlantic America |
CFB Falkland | Stanley, Falkland Islands | CFRH Bermuda | Atlantic America |
CFB Ascension | Ascension, Ascension Island | CFRH Bermuda | Atlantic America |
CFB Tidworth | Tidworth, United Kingdoms | CFRH London | British Isles |
CFB Colchester | Colchester, United Kingdoms | CFRH London | British Isles |
CFB Bulford | Bulford, United Kingdoms | CFRH London | British Isles |
CFB Aldershot | Aldershot, United Kingdoms | CFRH London | British Isles |
CFB Canterbury | Canterbury, United Kingdoms | CFRH London | British Isles |
CFB Norwich | Norwich, United Kingdoms | CFRH London | British Isles |
CFB Brighton | Brighton, United Kingdoms | CFRH London | British Isles |
CFB Portsmouth | Portsmouth, United Kingdoms | CFRH London | British Isles |
CFB Reading | Reading, United Kingdoms | CFRH London | British Isles |
CFB Swindon | Swindon, United Kingdoms | CFRH London | British Isles |
CFB Plymouth | Plymouth, United Kingdoms | CFRH Plymouth | British Isles |
CFB Exeter | Exeter, United Kingdoms | CFRH Plymouth | British Isles |
CFB Swansea | Swansea, United Kingdoms | CFRH Swansea | British Isles |
CFB Bristol | Bristol, United Kingdoms | CFRH Swansea | British Isles |
CFB Catterick | Catterick, United Kingdoms | CFRH Liverpool | British Isles |
CFB Blackpool | Blackpool, United Kingdoms | CFRH Liverpool | British Isles |
CFB Sheffield | Sheffield, United Kingdoms | CFRH Liverpool | British Isles |
CFB Leeds | Leeds, United Kingdoms | CFRH Liverpool | British Isles |
CFB Edinburgh | Edinburgh, United Kingdoms | CFRH Edinburgh | British Isles |
CFB Glasgow | Glasgow, United Kingdoms | CFRH Edinburgh | British Isles |
CFB Newcastle | Newcastle, United Kingdoms | CFRH Edinburgh | British Isles |
CFB Bardufoss | Bardufoss, Norway | CFRH Edinburgh | European Arctic |
CFB Belfast | Belfast, United Kingdoms | CFRH Belfast | British Isles |
CFB Bangor | Bangor, United Kingdoms | CFRH Belfast | British Isles |
CFB Gibraltar | Gibraltar, United Kingdoms | CFRH Gibraltar | The Mediterranean |
CFB Akrotiri | Akrotiri, Cyprus | CFRH Akrotiri | The Mediterranean |
CFB Dhekelia | Dhekelia, Cyprus | CFRH Akrotiri | The Mediterranean |
CFB Mina Salman | Mina Salman, Bahrain | CFRH Jufair | Arabia |
CFB Al Udeid | Doha, Qatar | CFRH Jufair | Arabia |
CFB Duqm | Duqm, Oman | CFRH Duqm | Arabia |
CFB Al Minhad | Dubai, United Arab Emirates | CFRH Duqm | Arabia |
CFB Nyati | Nyati Brracks (Nanyuki), Kenya | CFRH Kenya | East Africa |
CFB Imam Sapie | Imam Sapie, Philippines | CFRH Imam Sapie | Far East |
CFB Seria | Seria, Brunei | CFRH Seria | Far East |
CFB Penang | Penang, Malaysia | CFRH Butterworth | Far East |
CFB Diego Garcia | Diego Garcia, British Indian Ocean Territories | CFRH Penang | Far East |
CFB Nepal | Pokhara, Nepal | CFRH Penang | Far East |
CFB Singapore | Sembawang, Singapore | CFRH Penang | Far East |
CFB Canberra | Canberra, Australia | CFRH Canberra | Oceania |
CFB Perth | Perth, Australia | CFRH Perth | Oceania |
CFB Sydney | Sydney, Australia | CFRH Sydney | Oceania |
CFB Melbourne | Melbourne, Australia | CFRH Melbourne | Oceania |
CFB Brisbane | Brisbane, Australia | CFRH Brisbane | Oceania |
CFB Darwin | Darwin, Australia | CFRH Darwin | Oceania |
CFB Adelaide | Adelaide, Australia | CFRH Adelaide | Oceania |
(All CFS Locations are secret, locations unknown)
CFS Locations | Location | Commonwealth Region |
---|---|---|
CFS White Rock | White Rock, Canada | Pacific Canada |
CFS Abbotsford | Abbotsford, Canada | Pacific Canada |
CFS Aldergrove | Aldergrove, Canada | Pacific Canada |
CFS Delta | Delta, Canada | Pacific Canada |
CFS Kamloops | Kamloops, Canada | Pacific Canada |
CFS Winter Harbor | Winter Harbor, Canada | Pacific Canada |
CFS Tofino | Tofino, Canada | Pacific Canada |
CFS Prince George | Prince George, Canada | Pacific Canada |
CFS Prince Rupert | Prince Rupert, Canada | Pacific Canada |
CFS Cassiar | Cassiar, Canada | Pacific Canada |
CFS Fort Nelson | Fort Nelson, Canada | Pacific Canada |
CFS Faro | Faro, Canada | Pacific Canada |
CFS Eagle Plains | Eagle Plains, Canada | Pacific Canada |
CFS Dawson City | Dawson City, Canada | Pacific Canada |
CFS Prince Patrick | Prince Patrick, Canada | Pacific Canada |
CFS Ulukhaktok | Ulukhaktok, Canada | Pacific Canada |
CFS Sachs Harbor | Sachs Harbor, Canada | Pacific Canada |
CFS Grande Prairie | Grande Prairie, Canada | Canadian Prairies |
CFS Athabasca | Athabasca, Canada | Canadian Prairies |
CFS Red Deer | Red Deer, Canada | Canadian Prairies |
CFS Canmore | Canmore, Canada | Canadian Prairies |
CFS Fort Mcmurray | Fort Mcmurray, Canada | Canadian Prairies |
CFS North Star | North Star, Canada | Canadian Prairies |
CFS Fifth Meridian | Fifth Meridian, Canada | Canadian Prairies |
CFS Swift Current | Swift Current, Canada | Canadian Prairies |
CFS Prince Albert | Prince Albert, Canada | Canadian Prairies |
CFS Yorkton | Yorkton, Canada | Canadian Prairies |
CFS Estevan | Estevan, Canada | Canadian Prairies |
CFS Val Marie | Val Marie, Canada | Canadian Prairies |
CFS Battleford | Battleford, Canada | Canadian Prairies |
CFS Uranium City | Uranium City, Canada | Canadian Prairies |
CFS Morris | Morris, Canada | Canadian Prairies |
CFS Dauphin | Dauphin, Canada | Canadian Prairies |
CFS Churchill | Churchill, Canada | Canadian Prairies |
CFS Thompson | Thompson, Canada | Canadian Prairies |
CFS Lac Brochet | Lac Brochet, Canada | Canadian Prairies |
CFS Brabant Lake | Brabant Lake, Canada | Canadian Prairies |
CFS Reindeer Station | Reindeer Station, Canada | Canadian Arctic |
CFS Tulita | Tulita, Canada | Canadian Arctic |
CFS Kugluktuk | Kugluktuk, Canada | Canadian Arctic |
CFS Fort Simpson | Fort Simpson, Canada | Canadian Arctic |
CFS Sawmill Bay | Sawmill Bay, Canada | Canadian Arctic |
CFS Lutselk’e | Lutselk’e, Canada | Canadian Arctic |
CFS Isachsen | Isachsen, Canada | Canadian Arctic |
CFS Alert | Alert, Canada | Canadian Arctic |
CFS Eureka | Eureka, Canada | Canadian Arctic |
CFS Cambridge Bay | Cambridge Bay, Canada | Canadian Arctic |
CFS Rankin Inlet | Rankin Inlet, Canada | Canadian Arctic |
CFS Resolute | Resolute, Canada | Canadian Arctic |
CFS Grise Fiord | Grise Fiord, Canada | Canadian Arctic |
CFS Kugaaruk | Kugaaruk, Canada | Canadian Arctic |
CFS Gjoa Heaven | Gjoa Heaven, Canada | Canadian Arctic |
CFS Baker Lake | Baker Lake, Canada | Canadian Arctic |
CFS Pond Inlet | Pond Inlet, Canada | Canadian Arctic |
CFS Cape Dorset | Cape Dorest, Canada | Canadian Arctic |
CFS Kivitoo | Kivitoo, Canada | Canadian Arctic |
CFS Fort Ross | Fort Ross, Canada | Canadian Arctic |
CFS Polaris | Polaris, Canada | Canadian Arctic |
CFS Bathurst Inlet | Bathurst Inlet, Canada | Canadian Arctic |
CFS Stefansson Island | Stefansson Island, Canada | Canadian Arctic |
CFS Prince Patrick | Prince Patrick, Canada | Canadian Arctic |
CFS Kenora | Kenora, Canada | Canadian Shield |
CFS Caliper | Caliper, Canada | Canadian Shield |
CFS Mine Centre | Mine Centre, Canada | Canadian Shield |
CFS Fort Severn | Fort Severn, Canada | Canadian Shield |
CFS Upsala | Upsala, Canada | Canadian Shield |
CFS Kingfisher Lake | Kingfisher Lake, Canada | Canadian Shield |
CFS Marathon | Marathon, Canada | Canadian Shield |
CFS Searchmont | Searchmont, Canada | Canadian Shield |
CFS Fort Albany | Fort Albany, Canada | Canadian Shield |
CFS Timmins | Timmins, Canada | Canadian Shield |
CFS Tobermory | Tobermory, Canada | Canadian Shield |
CFS Chatham-Kent | Chatham-Kent, Canada | Canadian Shield |
CFS Kincardine | Kincardine, Canada | Canadian Shield |
CFS Oshawa | Oshawa, Canada | Canadian Shield |
CFS Salluit | Salluit, Canada | Canadian Shield |
CFS Killiniq | Killiniq, Canada | Canadian Shield |
CFS Inukjuak | Inukjuak, Canada | Canadian Shield |
CFS Saguenay | Saguenay, Canada | Canadian Shield |
CFS Fort Mackenzie | Fort Mackenzie, Canada | Canadian Shield |
CFS Sept-Iles | Sept-Iles, Canada | Canadian Shield |
CFS Anticosti | Anticosti, Canada | Canadian Shield |
CFS Mont-Joli | Mont-Joli, Canada | Canadian Shield |
CFS Sakami | Sakami, Canada | Canadian Shield |
CFS Saint-Georges | Saint-Georges, Canada | Canadian Shield |
CFS Alexandria | Alexandria, Canada | Canadian Shield |
CFS Windsor | Windsor, Canada | Canadian Shield |
CFS Highland-Glen | Highland-Glen, Canada | Canadian Shield |
CFS Hamilton | Hamilton, Canada | Canadian Shield |
CFS Bancroft | Bancroft, Canada | Canadian Shield |
CFS Nutak | Nutak, Canada | Canadian Maritimes |
CFS Hopedale | Hopedale, Canada | Canadian Maritimes |
CFS St. Anthony | St. Anthony, Canada | Canadian Maritimes |
CFS Joe Batt’s Army | Joe Batt’s Army, Canada | Canadian Maritimes |
CFS Cape Ray | Cape Ray, Canada | Canadian Maritimes |
CFS Lamaline | Lamaline, Canada | Canadian Maritimes |
CFS Sydney | Sydney, Canada | Canadian Maritimes |
CFS Sherbrooke | Sherbrooke, Canada | Canadian Maritimes |
CFS Yarmouth | Yarmouth, Canada | Canadian Maritimes |
CFS Kensington | Kensington, Canada | Canadian Maritimes |
CFS Moncton | Moncton, Canada | Canadian Maritimes |
CFS New River Beach | New River Beach, Canada | Canadian Maritimes |
CFS Woodstock | Woodstock, Canada | Canadian Maritimes |
CFS Degelis | Degelis, Canada | Canadian Maritimes |
CFS Carleton | Carleton, Canada | Canadian Maritimes |
CFS Cartwright | Cartwright, Canada | Canadian Maritimes |
CFS Labrador City | Labrador City, Canada | Canadian Maritimes |
Next up, Commonwealth Army, Navy/Marines, and Air Force.